Grades and Grade Point Average (GPA) Calculation
Lake-Sumter State College recognizes the following grades and definitions. Grading systems and the assigning of a final letter grade to a student is at the discretion of the faculty member. Each course syllabus will include a detailed description of how the final grade for a course will be determined.
Grade | Rating | Quality Points |
---|---|---|
A | Excellent | 4 |
B | Good | 3 |
C | Average | 2 |
D | Passing Below Average | 1 |
F | Failure | 0 |
I | Incomplete | 0 |
IF | Incomplete Failure | 0 |
W | Withdrawn | 0 |
X | Audit | 0 |
N | No Grade of Non-Credit | 0 |
S | Satisfactory | 0 |
U | Unsatisfactory | 0 |
NR | Grade Not Reported | 0 |
P | Passed Institutional Exam | 0 |
Graduation with honors for an associate or baccalaureate degree is determined by computing courses taken at all post-secondary institutions (all college GPA) attended by the student. Calculating grade forgiveness requires subtracting previous grades and hours. Only the last attempt of a repeated course counts in computing the GPA when completing grade forgiveness. A minimum GPA of 2.0 in both LSSC GPA and all college GPA is required for graduation.
Quality points are calculated as follows:
Grade point average (GPA) is determined by dividing the total quality points by the total GPA hours.
Sample #1 Student GPA Calculation1
Course Number | Attempted Hours | Earned Hours | Earned Grade | Total GPA Hours | Quality Points Per Credit Hour | Multiply GPA Hrs X Grade Rating | Total Quality Points |
---|---|---|---|---|---|---|---|
MAC 1105 | 3 | 3 | A | 3 | 4 | 3 X 4 = | 12 |
POS 2041 | 3 | 3 | B | 3 | 3 | 3 X 3 = | 9 |
CHM 1020 | 3 | 3 | C | 3 | 2 | 3 X 2 = | 6 |
CGS 1100 | 3 | 3 | D | 3 | 1 | 3 X 1 = | 3 |
ENC 1101 | 3 | 0 | F | 3 | 0 | 3 X 0 = | 0 |
HUM 2020 | 3 | 0 | W | 0 | 0 | 0 X 0 = | 0 |
Totals | 18 | 12 | 15 | 30 |
Total Quality Points (30) divided by 15 total GPA hours equals 2.0 GPA
- 1
Sample does not include calculations for grade forgiveness. 30 / 15 = 2.0
Sample #2 Student GPA Calculation w/Developmental Class1
Course Number | Attempted Hours | Earned Hours | Earned Grade | Total GPA Hours | Quality Points Per Credit Hour | Multiply GPA Hrs X Grade Rating | Total Quality Points |
---|---|---|---|---|---|---|---|
MAC 1105 | 3 | 3 | A | 3 | 4 | 3 X 4 = | 12 |
POS 2041 | 3 | 3 | B | 3 | 3 | 3 X 3 = | 9 |
ENC 0027 | 4 | 0 | C | 0 | 0 | 0 X 0 = | 0 |
CGS 1100 | 3 | 3 | D | 3 | 1 | 3 X 1 = | 3 |
HUM 2020 | 3 | 0 | W | 0 | 0 | 0 X 0 = | 0 |
Totals | 16 | 9 | 9 | 24 |
Total Quality Points (24) divided by Total GPA hours (9) equals a 2.67 term grade point average.
- 1
Sample does not include calculations for grade forgiveness. 24 / 9 = 2.67