Placement Test Chart
Exempt students are eligible to enroll in ENC 1101 College Composition I, MGF 1130 Mathematical Thinking, and MGF 1131 Mathematics in Context, or may provide placement test scores to place into a higher level math course.
Non-exempt students must provide appropriate test scores to place into ENC 1101 College Composition I, MAC 1105C College Algebra with Integrated Review, MGF 1130 Mathematical Thinking, and MGF 1131 Mathematics in Context. If a student places into ENC 0022 Foundations of Communications with either their PERT Writing or Reading score, they must successfully pass ENC 0022 Foundations of Communications prior to enrolling in ENC 1101 College Composition I.
Florida Postsecondary Education Readiness TEST (PERT)
Academic Area | Course | Scores |
---|---|---|
English | ENC 0022 | Writing 50-102 OR Reading 50-105 |
English | ENC 1101 | Writing1 103+ AND Reading1 106+ |
Math | MAT 0014 | 50-113 |
Math | MAT, 1033, MGF 11302, MGF 1131 | 114-122 |
Math | MAC 1105C2 | 117-122 |
Math | MAC 11052, STA 20232 | 123-126 |
Math | MAC 1106 | 127-150 |
Math | MAC 1140, MAC 1114, MAC 2233, MAC 23112 | Additional testing required3 |
- 1
To place into ENC 1101 College Composition I, students must have both a PERT Writing score of 103 – 150 and a PERT Reading score of 106-150
- 2
State Core Course
- 3
Additional testing required = Use the Advanced Math Placement Test to determine placement into higher level math courses.
ACT with Writing or ACT
Academic Area | Course | Scores |
---|---|---|
English | ENC 0022 | English 1-16 |
English | ENC 1101 | English 17-36 & Reading 19-36 |
Math | MAT 0014 | 0-18 |
Math | MAT 1033, MGF 11301, MGF 1131 | 19-20 |
Math | MAC 1105C1 | 20 |
Math | MAC 11051, STA 20231 | 21-23 |
Math | MAC 1106 | 24 or higher |
Math | MAC 1140, MAC 1114, MAC 2233, MAC 23111 | Additional testing required2 |
- 1
State Core Course
- 2
Additional Testing Required = Use the Advanced Math Placement Test to determine placement into higher level math courses.
SAT
Academic Area | Course | Scores |
---|---|---|
English | ENC 0022 | Writing and Language <25 OR Reading <24 |
English | ENC 1101 | Writing and Language 25 & Reading 24 |
Math | MAT 0014 | <24 |
Math | MAT 1033, MGF 11301, MGF 1131, | 24-26 |
Math | MAC 1105C1 | 25 |
Math | MAC 11051, STA 20231 | 27-28 |
Math | MAC 1106 | 29 or higher |
Math | MAC 1140, MAC 1114, MAC 2233, MAC 23111 | Additional testing required2 |
- 1
State Core Course
- 2
Additional Testing Required = Use the Advanced Math Placement Test to determine placement into higher level math courses.
Digital SAT (Since June 2023)
Academic Area | Course | Scores |
---|---|---|
English | ENC 0022 | Evidence-Based Reading & Writing <490 |
English | ENC 1101 | Evidence-Based Reading & Writing 490 |
Math | MAT 0014 | <480 |
Math | MAT 1033, MGF 11301, MGF 1131 | 480-529 |
Math | MAC 1105C1 | 500 |
Math | MAC 11051, STA 20231 | 530-579 |
Math | MAC 1106 | 580 or higher |
Math | MAC 1140, MAC 1114, MAC 2233, MAC 23111 | Additional testing required2 |
- 1
State Core Course
- 2
Additional Testing Required = Use the Advanced Math Placement Test to determine placement into higher level math courses.
Next-Generation ACCUPLACER (Since August 2022)
Academic Area | Course | Scores |
---|---|---|
English | ENC 0022 | Writing <253 OR Reading <256 |
English | ENC 1101 | Writing 253 & Reading 256 |
Math | MAT 0014 | Quantitative Reasoning <261 |
Math | MAT 1033, MGF 11301, MGF 1131 | Quantitative Reasoning 261-275 |
Math | MAC 1105C1 | Quantitative Reasoning 266 or higher |
Math | MAC 11051, STA 20231 | Quantitative Reasoning 276 or higher |
Math | MAC 1106 | Use PERT scores |
Math | MAC 1140, MAC 1114, MAC 2233, MAC 23111 | Additional testing required2 |
- 1
State Core Course
- 2
Additional Testing Required = Use the Advanced Math Placement Test to determine placement into higher level math courses
Classic Learning Test (Since August 2023)
Academic Area | Course | Scores |
---|---|---|
English | ENC 0022 | Sum of Verbal Reasoning and Grammar/Writing <38 |
English | ENC 1101 | Sum of Verbal Reasoning and Grammar/Writing 38 |
Math | MAT 0014 | Quantitative Reasoning <16 |
Math | MAT 1033, MGF 11301, MGF 1131 | Quantitative Reasoning 16-18 |
Math | MAC 1105C1 | Quantitative Reasoning 17 |
Math | MAC 11051, STA 20231 | Quantitative Reasoning 19-20 |
Math | MAC 1106 | Quantitative Reasoning 21 or higher |
Math | MAC 1140, MAC 1114, MAC 2233, MAC 23111 | Additional testing required2 |
- 1
State Core Course
- 2
Additional Testing Required = Use the Advanced Math Placement Test to determine placement into higher level math courses.
Advanced Placement Math Test Scores
Score | Courses |
---|---|
13-25 | MAC 1140, MAC 1114, MAC 2233 |
26+ | MAC 2311 |