LSSC Foundation Scholarships
The Lake-Sumter State College Foundation, Inc. offers scholarships for LSSC students who have a high school diploma or equivalency (GED), maintain a 2.0 GPA, and apply. Students are encouraged to adhere to the application deadlines to maximize their opportunity to receive a scholarship award.
Applications will be available only during the schedule below.
Fall Semester: June 1 - June 30
Spring Semester: October 1 - October 31
Summer Semester: March 1 - March 31
To apply, complete a scholarship application online at Foundation Scholarships - Lake-Sumter State College (lssc.edu) during the posted application dates.
For more information, call the LSSC Foundation at (352) 365-3518 or email Foundation@LSSC.edu.
| Scholarship Name | Eligible Students | Graduated From | Min. G.P.A | County of Residence | Other Criteria |
|---|---|---|---|---|---|
| 2004 Homebuilders Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Academic Foundation Endowment | All Students | 2.00 | |||
| AdventHealth Waterman Medical Staff Scholarship | Nursing Students, AdventHealth Waterman Employees | 3.00 | Nursing students with one year of employment at Waterman are eligible. | ||
| Altrusa International of Lake County Scholarship | All Students Pursuing AA/AS Degree | 3.00 | Lake/ Sumter | ||
| American Legion Auxiliary Unit 347 Nursing Scholarship | Students Pursuing Nursing | Leesburg, South Sumter, Tavares, The Villages, Wildwood | 3.00 | ||
| AMF Bowling Scholarship | Organization selects students | 2.00 | |||
| Anne Marie Molnar Martin Memorial Endowment | All Degree Seeking Students | 2.50 | |||
| Arthur and Esther Ohlsson Charitable Trust | All Degree Seeking Students | 3.00 | Lake/Sumter | ||
| Association of Florida Colleges (AFC) Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| Athletics Scholarship | Student Athletes | 2.00 | |||
| ATEX/Bartch Endowment | All Students Pursuing AA/AS Degree | 2.50 | Lake | ||
| Atley Family Career & Technical Endowment | Students Pursuing Certificate Programs | 2.00 | |||
| Atley Family Endowment | Education | 2.50 | Lake/Sumter | ||
| BAS Organizational Management Scholarship | BAS Organizational Management | 3.00 | |||
| Bertha Hereford Hall Scholarship | Education | 2.50 | |||
| Beta Theta ESA Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Bettie Hutchinson Memorial Endowment | Accepted-AS in Nursing | 2.50 | |||
| Blue Cross & Blue Shield Scholarship | Accepted-AS in Nursing | 2.50 | |||
| Booth Foundation Scholarship | Accepted-AS in Nursing | 3.00 | |||
| Brighter Futures/ Dream Makers Scholarship | All Students Pursuing AA/AS Degree | 2.0-2.9 | First generation in college | ||
| C.V. Griffin Foundation Fund | Accepted-AS in Nursing | 2.50 | |||
| C.V. Griffin Nursing Endowment | Accepted-AS in Nursing | 3.00 | Nursing students with financial need | ||
| Campman Parents to Professionals Scholarship | Students Pursuing AA/AS Degree | 2.00 | Single parents in Computer Science or Business | ||
| Carl and Mary Voltz Memorial Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| CDL Scholarship | Students Pursuing CDL (Commercial Vehicle Driving) Certificate | ||||
| Cecil Clark Memorial Endowment | All Students Pursuing AA/AS Degree | 2.50 | Lake | Financial need | |
| Celia Linda Kissner Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| Charles & Mary McLin Scholarship | Students Pursing Education | 3.00 | Lake | ||
| Christopher Staff Memorial Endowment | All Students Pursuing AA/AS Degree | 2.50 | Students with disabilities | ||
| Citizens First Bank Scholarship | All Students Pursuing AA/AS Degree | 2.00 | Students living in Leesburg, The Villages, or Wildwood | ||
| City of Fruitland Park Residents Scholarship | All Students Pursuing AA/AS Degree | 3.00 | Students living in Fruitland Park | ||
| Coca Cola Athletics Scholarship | Student Athletes | 2.00 | |||
| College Outreach Program Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| Community Foundation of South Lake County | All Students Pursuing AA/AS Degree | All South Lake Co. H.S. | 2.00 | South Lake | |
| Delbert Mark Copeland Memorial Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Delorise Isham-Presley Kids College Scholarship | Kids' College students enrolled in Delorise Isham-Presley 320 Inc College to Cradle or For the Love of Reading programs | ||||
| Delorise Isham-Presley Summer Bridge Book Scholarship | Educational Opportunity Program Summer B Bridge Program Students | 3.00 | |||
| Deputy Wayne Koester Memorial Endowment | Criminal Justice | 2.50 | |||
| Diane and Bob Kupchak Scholarship | All Students | 2.00 | Full-time | ||
| Discovery Fund | Student Accessibility Services Students | 2.50 | Financial need | ||
| Dorothy E. Schultz Memorial Scholarship | All Students Pursuing AA/AS Degree | 3.00 | Lake/ Sumter | ||
| Dr. Chuck & Cathy Mojock Endowment | Education | 3.00 | Lake/ Sumter | ||
| Dr. Ellen Onishchuk Endowment | Science | 2.00 | |||
| Dr. Paul P. Williams Scholarship | Business or Education | 3.00 | Lake/ Sumter | ||
| Dr. Robert Westrick Endowment | All Students Pursuing AA/AS Degree | 2.00 | |||
| Dr. Sylvia Thomasson Memorial Scholarship | All Students Pursuing AA/AS Degree | 3.00 | |||
| Duke Energy Scholarship | Electrical Distribution Technology | 2.00 | |||
| Eagle Scout Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Earl & Sophia Shaw Charitable Athletic Trust | All Students Pursuing AA/AS Degree | 2.50 | |||
| Earl & Sophia Shaw Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| East Lake Co Chamber of Commerce | All Students Pursuing AA/AS Degree | 2.00 | |||
| Electrical Distribution Technology | Students Pursuing Electrical Distribution Certificate, AAS | 2.00 | |||
| Elizabeth Kerekes Nursing Scholarship | Accepted-AS in Nursing | 2.50 | |||
| Elks Club of Clermont & Groveland Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Ellanora McGinty Scholarship | All Students Pursuing AA/AS Degree | Tavares H.S. | 2.50 | ||
| Episcopal Church Women of St. James | All Students Pursuing AA/AS Degree | 2.50 | Financial need | ||
| Ernie Morris Enterprises Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Eustis Service League | All Students Pursuing AA/AS Degree | 2.00 | Eustis | ||
| Filomena Arborio Dillard Endowment | All Students Pursuing AA/AS Degree | Eustis H.S. | 2.50 | ||
| First Generation in College Matching Grant | All Students Pursuing AA/AS Degree | 2.00 | |||
| First Generation in College Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| First National Bank of Mt. Dora | All Students Pursuing AA/AS Degree | Mt. Dora H.S. | 2.50 | Full-time | |
| First United Methodist Church of Wildwood | All Students Pursuing AA/AS Degree | 2.00 | |||
| Florida Public Relations Association Scholarship | PR, Journalism, Electronic Media, Advertising | 2.50 | |||
| Frank J. & Helen DeScipio Scholarship | Accepted-AS in Nursing | 2.50 | |||
| Franklin Futures | All Students | 2.50 | Financial need | ||
| Fruitland Park Lions Club | All Students Pursuing AA/AS Degree | 2.50 | Full-time, Resident of Fruitland Park or Leesburg | ||
| Gail Gross Memorial Endowment | All Students Pursuing AA/AS Degree | Tavares H.S. | 2.50 | ||
| George O. Pringle Memorial Endowment | Performing Arts/Theatre | 2.50 | |||
| Ginny Jones Memorial Endowment | Business Management | 3.00 | |||
| Gladys Steinberg Memorial Scholarship | All Nursing Student | 4.00 | |||
| Gracie Lauer Memorial Nursing Endowment | All Nursing Students | 3.00 | |||
| H. Guy and Anne W. Thompson | All Students Pursuing AA/AS Degree | Sumter County H.S | 2.50 | Sumter | |
| Hans and Cay Jacobsen Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Hawthorne Memorial Endowment | Accepted-AS in Nursing | 2.50 | |||
| Heather Strickler Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Helen B. Spiewak Scholarship | Accepted-AS in Nursing | 3.00 | |||
| Helios Education Foundation Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Helping Hands Scholarship (Albert Leroy Brown) | All Students Pursuing AA/AS Degree | 2.50 | |||
| Hewitt, McLin, Talley and Young Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Hewitt, Talley, Burnsed, and Cauthen Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| J.D. & Marie Burnsed Academic Endowment | All Students Pursuing AA/AS Degree | 3.00 | Lake/ Sumter | ||
| Jacinto & Brigida Camomot Memorial | All Students | 2.00 | |||
| Jackie Clark Scholarship | All Students | 2.00 | |||
| Jenkins Auto Group Endowment | All Students | 2.00 | |||
| Joe T. Scholarship | All Students Pursuing AA/AS Degree | Leesburg H.S. | 3.00 | ||
| John & Almarene W. Outlaw Scholarship | All Students Pursuing AA/AS Degree | 2.50 | Sumter | ||
| John Brandeburg Memorial Endowment | All Students Pursuing AA/AS Degree | 3.00 | Business and Healthcare Management | ||
| John Wade & Dorothy Louise Stafford Nursing Memorial | Accepted-AS in Nursing | 3.00 | |||
| Johnson Scholars STEM Scholarship | Students Pursuing AA/AS Degree-STEM Field | 2.50 | First year student, Must be in UCF DirectConnect Program | ||
| Joyce Brautcheck Employee Book Fund | LSSC Employees Pursuing Degree | 2.00 | Full-time Faculty/Staff | ||
| JP Donnelly Estate Trust | Lake Tech Students Pursuing LSSC Program/Degree | 2.00 | Full-time or parttime | ||
| Judith Hovis Nursing Scholarship | Students Pursuing Nursing | 2.00 | |||
| Karen S. Beard "United in Praise" Endowment | Performing Arts/Music/Education | 3.00 | Lake | ||
| Ken & Melanie Wagner Athletic Scholarship | Athletics | 2.80 | |||
| Kids' College Scholarship Fund | Students enrolled in Kids' College | ||||
| Kiwanis Club of Lady Lake | All Students Pursuing AA/AS Degree | 2.00 | Current/Previous member of Kiwanis | ||
| Kiwanis Club of Leesburg-Noon | All Students Pursuing AA/AS Degree | 2.00 | |||
| Kiwanis Club of Leesburg-Sunrise | Education | 2.00 | |||
| Kiwanis Club of Wildwood Endowment | All Students Pursuing AA/AS Degree | 2.00 | Sumter | ||
| Lake County Bar Association Scholarship | Criminal Justice/Legal Studies/Law | 3.00 | Lake | ||
| Lake County Fair Association Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Lake County Medical Auxiliary | Accepted-AS in Nursing | 3.00 | |||
| Lake County Quilters Guild Scholarship | Art | 2.50 | |||
| Lake County Retired Educators Scholarship | Education | 2.50 | |||
| Lake-Sumter Computer Society Scholarship | Computer Science | 2.50 | |||
| Lakeview Terrace Nursing Scholarship | Accepted-AS in Nursing | 2.00 | |||
| LaRee Wilke Scholarship Fund | All Students Pursuing AA/AS Degree | 2.50 | |||
| Laura A. Clark HIT Memorial Endowment | HIT Students | 3.00 | |||
| Leesburg Rotary Wendell Husebo Scholarship | All Students Pursuing AA/AS Degree | LHS/ First Academy | 3.00 | Lake | |
| Lifestream Nursing Scholarship | Accepted-AS in Nursing | 3.00 | |||
| Lineworker Boot Camp Program | Students enrolled in Lineworker Boot Camp | 2.00 | |||
| Lion's Club Orange Blossom Scholarship | All Students Pursuing AA/AS Degree | 3.00 | Lady Lake Resident | ||
| Lion’s Club Tavares | Graduate of Tavares High School | 3.00 | Lake | ||
| Lion's Club Umatilla | All Students Pursuing AA/AS Degree | 2.00 | |||
| Loretta & Janet Gouveia Scholarship | Accepted-AS in Nursing | 2.50 | |||
| LRMC Auxiliary Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| LSSC Alumni Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| LSSC Ambassador Program | All Students Pursuing AA/AS Degree | 3.00 | |||
| LSSC Annual Gala Scholarship | All students | 2.00 | |||
| LSSC Faculty Scholarship | All Students Pursuing AA/AS Degree | 3.70 | |||
| LSSC Foundation Performing Arts Scholarship | Performing Arts/Music | 2.50 | |||
| LSSC General Scholarship | All Degree Seeking Students | 2.00 | |||
| LSSC Nursing Program Legacy Scholarship | Nursing Student | 2.00 | Single parent | ||
| LSSC Past President Scholarship | |||||
| LSSC Retired Faculty Scholarship Fund | Nursing/Education/Accounting/Business | 3.00 | |||
| Lu Shields Scholarship | All Students Pursuing AA/AS Degree | 2.00 | Lake/ Sumter | ||
| Mae Mueller Memorial Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| Manser Completion Endowment | All Students Pursuing AA/AS Degree | 2.00 | Less than 12 credit hours need to graduate | ||
| Marian S. Shuck Scholarship Trust | Education or Science | 3.00 | |||
| Martin E. & Margaret B. Stricklen Memorial Nursing Scholarship | Accepted-AS in Nursing | 2.50 | |||
| Mary K. Dixon Memorial Endowment | All Students Pursuing AA/AS Degree | 2.50 | First Generation in College | ||
| Mary Kay Geiger Leware Memorial Nursing Endowment | Accepted-AS in Nursing | Leesburg H.S. | 3.00 | Lake | |
| Maxwell Brown Business Ethics | Business Major | 3.00 | Florida resident, financial need | ||
| McKee Endowment for Nursing | Nursing Students | 3.00 | |||
| McLean Family Scholarship | All Students Pursuing A.S. Criminal Justice | 2.00 | |||
| Mercy Hurd Scholarship | |||||
| Mike Dozier Scholarship | All Students Pursuing AA/AS Degree | 2.50 | Single parent | ||
| Mike Holt Enterprises Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Milton Lang Scholarship-Rotary Club of The Villages | |||||
| Morrison United Methodist Church Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Mt. Dora Junior Woman's Club | All Students Pursuing AA/AS Degree | 3.00 | Financial need, Community service required | ||
| Nancy Wahl Elementary Educational Scholarship | Education/Training | 2.50 | |||
| New Directions Women's Program | All Students Pursuing AA/AS Degree | 2.00 | Financial need | ||
| New Life Presbyterian Church Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Newman Family Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Orval Hagerty Endowment | All Students Pursuing AA/AS Degree | Mt. Dora H.S. | 2.50 | ||
| Paul Tumlin Memorial Scholarship Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Pete Wahl Bachelor of Leadership Scholarship | All Students Pursuing BAS, Leadership Degree | 2.00 | |||
| Piecemakers Quilters of The Villages | Nursing | 2.75 | |||
| Pig on the Pond Scholarship | |||||
| PowerOne Technology Endowment | Students in Technology Programs | 2.50 | |||
| Quenesa C. Sams Memorial Nursing Scholarship | Nursing | 2.75 | Financial need | ||
| Rick Rojas RJ Builders Endowment | Building Construction/Business Management | 2.50 | |||
| Robert L. Patrick Nursing Endowment | Accepted-AS in Nursing | 3.00 | |||
| Robert Syme Trust Scholarship | All Students Pursuing AA/AS Degree | 3.50 | |||
| Rogers Foundation Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Ro-Mac Lumber Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Rossbaum Memorial Trust | All Students Pursuing AA/AS Degree | 2.00 | |||
| Rotary Club of Mount Dora | All Students Pursuing AA/AS Degree | 2.50 | |||
| Ruth S. & Roy Ryan Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Sarah Richardson Memorial Nursing Scholarship | Accepted-AS in Nursing | 2.50 | |||
| Scott Baccalaureate Program | All Students Pursuing BAS Degree | 2.00 | |||
| Scrubbs-Strickland Memorial Scholarship | |||||
| Senator Alan Hays Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Seron Trust | All Students Pursuing AA/AS Degree | 2.00 | |||
| Sheila Hall Memorial Book Fund | |||||
| Sheriff Chris Daniels Memorial Endowment | Criminology/ Law Enforcement | 2.50 | |||
| South Lake Chamber of Commerce Scholarship | All Students Pursuing AA/AS Degree, Education | 3.00 | |||
| South Lake County Rotary Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| South Lake Elks Lodge Endowment | All Students Pursuing AA/AS Degree | 2.00 | |||
| Sparkman Fiduciary Endowment Fund | All Students Pursuing AA/AS Degree | 2.00 | |||
| Stephen F. Donohue Memorial Endowment | Nursing students | 3.00 | |||
| Steverson-Blundell Memorial Scholarship | All Students Pursuing AA/AS Degree | Tavares H.S. | 2.50 | ||
| Students Helping Students Endowment (SGA) | All Students Pursuing AA/AS Degree | Lake County H.S. | 2.50 | Lake | |
| Sumter Golf Tournament Scholarship | All Students Pursuing AA/AS Degree | Wildwood/ S. Sumter H.S. | 2.50 | Sumter | |
| Sunshine Community Trust | All Students Pursuing AA/AS Degree | 2.00 | |||
| Sunshine Circle King's & Daughters | Health/Education | 2.50 | Lake | ||
| Technical Career Endowed Scholarship | Technical & Career Programs | 2.00 | |||
| Ted Jones Memorial Scholarship | All Students | Eustis High School | 2.50 | Full-time | |
| The Dr. James & Helen Partyka Scholarship | Accepted-AS in Nursing | 3.00 | |||
| The Villages Dollars for Scholars | All Students Pursuing AA/AS Degree | Wildwood/ The Villages Charter | 2.50 | ||
| Thomas Family Endowment | Student Athletes | ||||
| Timothy & Sharon K Morris Nursing Endowment | Nursing students | 3.00 | Full-time | ||
| Tomoka Chapter Daughters American Revolution Scholarship | History/ Social Studies/ Education | 3.00 | Lake | ||
| Tony Bjorn Memorial Endowment | Business | 2.50 | |||
| Tully C. Patrowicz Cultural Trust Fund Scholarship | All Students Pursuing AA/AS Degree | 2.00 | |||
| Umatilla Women's Club Endowment | All Students Pursuing AA/AS Degree | Umatilla H.S. | 2.50 | Must be enrolled in LSSC Nursing Program | |
| V. Arline Edwards Scholarship | Nursing/ Fine Arts Major | Leesburg H.S. | 2.50 | ||
| Veterans Leatherneck Scholarship | All Veteran Students | Lake/Sumter | 3.00 | Must not be eligible to receive Veteran benefits | |
| Vic and Jean Bailey Memorial Scholarship | All Students Pursuing AA/AS Degree | 3.00 | Must be enrolled in LSSC Nursing Program | ||
| VITAS Healthcare Nursing Endowment | All Students Pursuing BSN Degree | 2.00 | |||
| Voiture 400 40/8 HO Robbins Memorial Nursing Scholarship | Accepted-AS in Nursing | 2.50 | Must be enrolled in LSSC Nursing Program | ||
| Voiture 400 40/8 North Lake County Nursing Scholarship | Accepted-AS in Nursing | 2.50 | |||
| William & Opal Wilson Memorial Scholarship | Education Major | 3.00 | |||
| William C. & Eunice N. Thompson Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| William W. & Elsie J. Turner Endowment | Computer Science/Engineering | 2.50 | |||
| Winifred H. Lowry Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Wolverine Gasket Company Endowment | All Students Pursuing AA/AS Degree | 2.50 | |||
| Woman's Club of Leesburg | Accepted-AS in Nursing | 3.00 | Lake | ||
| Woman's Club of Umatilla | All Students Pursuing AA/AS Degree | ||||
| Woman's Club Wildwood | All Students Pursuing AA/AS Degree | Wildwood HS | 2.50 | Sumter | |
| Youth Outreach Scholarship | All Students Pursuing AA/AS Degree | 2.50 | |||
| Zora Kunde Nursing Scholarship | Lake County Resident | 2.00 | Lake | ||
| Zuma Scholarship | All Students Pursuing AA/AS Degree | 2.50 |
